Fees schedule
effective March 1st, 2010


| AIRCRAFT MTOW in lbs | HANDLING | PARKING | HOLIDAY PARKING 18DEC10-09JAN11 |
|---|---|---|---|
| <6001 | 35 | $15 | $18 |
| 6001-14,501 | 120 | $20 | $25 |
| 14,502 - 15,501 | 233.00 | $40.00 | $48.00 |
| 15,502 - 21,501 | 255.00 | $40.00 | $48.00 |
| 21,502 - 30,501 | 385.00 | $40.00 | $48.00 |
| 30,502 - 45,501 | 445.00 | $65.00 | $80.00 |
| 45,502 - G4 | 558.00 | $85.00 | $108.00 |
| G450,G5, G550, GLEX | 1,100.00 | $175.00 | $215.00 |
| A319, A320, BBJ, B727, C130 | $1,500.00 | $212.00 | $265.00 |
| A321, B757 | $2,200.00 | $300.00 | $375.00 |
| AIRCRAFT MTOW in lbs | TECH/FUEL STOP ONLY | ||
| <6001 | $22.00 | ||
| 6000 - 12,500 | $55.00 | ||
| >12,500 lbs | $75.00 | ||
| PARKING FEES | |||
| (1st 6 hours are free of charge) | |||
| RAMP (by weight - MTOW) see aircraft weight table above | |||
| HANGAR | Parking Subject to Availability | $125.00 | |
| CLEANING | |
|---|---|
| Lavatory Servicing, each | 100.00 |
| Cabin or Exterior Cleaning | $ upon rqst |
| Catering Equipment | $ upon rqst |
| Laundry | $ upon rqst |
| MISCELLANEOUS | |
| GPU | 85.00 |
| Airstairs, per use | 247.00 |
| Forklift Unloading/Loading, per hour or part thereof | 115.00 |
| Potable Water, per gallon | 10.00 |
| CATERING - see WWW.PROVOAIRCENTER.COM/CATERING.HTM | |
| International Newspapers - see Catering | |
| MAINTENANCE - Caribbean Aviation Maintenance Service | |
| Onsite Maintenance Services, per man hour | 95.00 |
| After Hours Maintenance Services, per man hour. | 143.00 |
| Weekend/Holiday Maintenance Services, per man hour. | 190.00 |
| Oxygen service, up to 300psi | 150.00 |
| Oxygen Service over 300psi | 250.00 |
| Nitrogen Service | 150.00 |
| Oil 2380, per quart | 20.00 |
| Oil w-100, per quart | 10.00 |
| Skydrol, per quart | 50.00 |
| Prist, per individual can | 12.00 |
| 5606, per quart | 15.00 |
| PAC Hotel Transfer, each way | 21.00 |
| Communication charges (Intl call, fax, printing flight plan packages, etc.) | 10.00 |


| Landing fees based on MTOW | Price |
|---|---|
| <6001 | 15.00 |
| MTOW: 6,001-10,000 lbs | 30.00 |
| MTOW: 10,001-12,500 lbs | 55.00 |
| MTOW: 12,501-14,500 lbs | 59.00 |
| MTOW: 14,501-16,500 lbs | 63.00 |
| MTOW: 16,501-19,500 lbs | 69.00 |
| MTOW: 19,501-21,500 lbs | 73.00 |
| MTOW: 21,501-26,500 lbs | 83.00 |
| MTOW: 26,501-30,500 lbs | 91.00 |
| MTOW: 30,501-36,500 lbs | 103.00 |
| MTOW: 36,501-40,500 lbs | 111.00 |
| MTOW: 40,501-45,500 lbs | 121.00 |
| MTOW: 45,501-50,500 lbs | 131.00 |
| MTOW: 50,501-54,500 lbs | 139.00 |
| MTOW: 54,501-60,500 lbs | 151.00 |
| MTOW: 60,501-66,500 lbs | 163.00 |
| MTOW: 66,501-73,500 lbs | 177.00 |
| MTOW: 73,501-77,500 lbs | 185.00 |
| MTOW: 77,501-86,500 lbs | 203.00 |
| MTOW: 86,501-90,500 lbs | 211.00 |
| G5, G550, GLEX | 218.00 |
| A319, A320, B737, B727, C130 | 375.00 |
| A321 | 450.00 |
| B757 | 530.00 |
| price | |
|---|---|
| Air Navigation Facility Fee, per landing | $6.00 |
| Customs Attendance, per aircraft arrival | $15.00 |
| Foreign Operator's Fee, per landing (mandatory for charter operators/flights ) | $200.00 |
| Temporary Work Permit (mandatory for visting mechanics) | $500.00 |
| Departure Tax, per person | $40.00 |
| Airport Development Fee (eff.1 May2010) | $20.00 |
| CUSTOMS & IMMIGRATION OVERTIME | price |
|---|---|
| applicable on all weekends and holidays and outside the 'Normal Operating Hours' of: 08:00 - 16:30 Monday through Thursday 08:00 - 16:00 Friday |
|
| Customs, once each direction | $23.00 |
| Immigration, once each direction | $15.00 |
| ATC/FBO OVERTIME | |
| upon request, requires advance notice | |
| Air Ambulance , per hour | $250.00 |
| all other aircraft, per hour | $550.00 |
| Holiday Periods, per hour | $700.00 |
Prices are subject to change without notice |
|
|---|---|
| AVIATION FUEL, per U.S. gallon | cash/credit card |
| 100 LL | $5.65 |
| Jet A | $5.01 |
| Jet A with Prist® | $5.16 |
| Discounts may apply for relief/humanitarian flights, air ambulance, cargo or volume purchases. Please enquire here. |
|
| Sign up for email fuel price updates | |
